Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| 04-25-08 | hsu william y | Officer | Disposition (Non Open Market) | 827 | 33.85 | |||
| 03-05-08 | jacko john h | Officer | Disposition (Non Open Market) | 1,184 | 30.10 | |||
| 02-14-08 | walling kevin r | Officer | Disposition (Non Open Market) | 715 | 31.20 | |||
| 01-04-08 | cardoso carlos m | Officer | Disposition (Non Open Market) | 894 | 34.36 | |||
| 01-01-08 | cardoso carlos m | Officer | Acquisition (Non Open Market) | 52,370 | n/a | |||
| 01-01-08 | greenfield david w | Officer | Disposition (Non Open Market) | 338 | 38.19 | |||
| 01-01-08 | greenfield david w | Officer | Option Execute | 1,206 | n/a | |||
| 01-01-08 | held a peter | Director | Option Execute | 1,464 | n/a | |||
| 01-01-08 | morrison james e | Officer | Disposition (Non Open Market) | 322 | 38.19 | |||
| 01-01-08 | morrison james e | Officer | Option Execute | 1,106 | n/a | |||
| 01-01-08 | weismann gary w. | Officer | Disposition (Non Open Market) | 529 | 38.19 | |||
| 01-01-08 | weismann gary w. | Officer | Option Execute | 1,883 | n/a | |||
| 12-05-07 | simpkins frank p | Officer | Disposition (Non Open Market) | 322 | 78.94 | |||
| 11-30-07 | morrison james e | Officer | Disposition (Non Open Market) | 1,834 | 76.40 | |||
| 11-30-07 | morrison james e | Officer | Option Execute | 3,898 | 38.44 | |||
| 11-28-07 | breisinger james r | Officer | Sell | 2,961 | 76.60 | |||
| 11-01-07 | simpkins frank p | Officer | Disposition (Non Open Market) | 1,471 | 89.59 | |||
| 11-01-07 | simpkins frank p | Officer | Option Execute | 3,380 | 38.44 - 40.69 | |||
| 11-01-07 | walling kevin r | Officer | Disposition (Non Open Market) | 148 | 89.71 | |||
| 10-31-07 | greenfield david w | Officer | Sell | 1,600 | 88.50 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Kennametal Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:KMT
$30.90 + 0.17 |
07-03-08
1:52 PM ET |
Information provided by TurboFeed.