SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 10-Q | quarterly report | 05-08-08 | 309.6 KB | ||||
| 4 | hsu, william y | 04-28-08 | 24.2 KB | ||||
| 8-K | current report | 04-24-08 | 196.8 KB | ||||
| 4 | jacko, john h | 03-06-08 | 24.0 KB | ||||
| 4 | wunning, steven h | 02-21-08 | 26.2 KB | ||||
| 4 | stranghoener, lawrence w | 02-21-08 | 25.9 KB | ||||
| 4 | newlin, william r | 02-21-08 | 26.0 KB | ||||
| 4 | mclevish, timothy r | 02-21-08 | 26.1 KB | ||||
| 4 | walling, kevin r | 02-15-08 | 24.6 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | 02-14-08 | 27.0 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | 02-14-08 | 18.0 KB | ||||
| 10-Q | quarterly report | 02-07-08 | 481.4 KB | ||||
| 8-K | current report | 01-23-08 | 179.1 KB | ||||
| 4 | cardoso, carlos m | 01-07-08 | 17.5 KB | ||||
| 4 | weismann, gary w. | 01-02-08 | 27.1 KB | ||||
| 4 | morrison, james e | 01-02-08 | 26.1 KB | ||||
| 4 | greenfield, david w | 01-02-08 | 20.6 KB | ||||
| 4 | held, a peter | 01-02-08 | 19.8 KB | ||||
| 4 | cardoso, carlos m | 01-02-08 | 24.1 KB | ||||
| 8-K | current report | 12-26-07 | 20.8 KB | ||||
|
|||||||
Stock Information
| NYSE:KMT
$36.09 - 0.13 |
05-15-08
10:49 AM ET |
Quotes delayed at least 20 minutes.
Information provided by TurboFeed.
Information provided by TurboFeed.
Shareholder Tools
