SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 11-K | annual report of employee stock purchase | 06-26-09 | 134.4 KB | ||||
| 11-K | annual report of employee stock purchase | 06-26-09 | 132.3 KB | ||||
| 8-K | current report | 06-26-09 | 20.5 KB | ||||
| 4 | stranghoener, lawrence w | 05-22-09 | 20.6 KB | ||||
| 4 | defeo, ronald m | 05-22-09 | 20.8 KB | ||||
| 4 | mclevish, timothy r | 05-22-09 | 17.1 KB | ||||
| 4 | wunning, steven h | 05-22-09 | 17.1 KB | ||||
| 8-K | current report | 05-19-09 | 42.0 KB | ||||
| 10-Q | quarterly report | 05-06-09 | 358.0 KB | ||||
| 8-K | current report | 04-24-09 | 134.2 KB | ||||
| 8-K | current report | 04-15-09 | 61.5 KB | ||||
| 4 | jacko, john h | 03-06-09 | 17.4 KB | ||||
| 4 | defeo, ronald m | 02-19-09 | 20.8 KB | ||||
| 4 | stranghoener, lawrence w | 02-19-09 | 20.6 KB | ||||
| 4 | wunning, steven h | 02-19-09 | 17.1 KB | ||||
| 4 | mclevish, timothy r | 02-19-09 | 17.1 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | 02-17-09 | 22.0 KB | ||||
| 10-Q | quarterly report | 02-04-09 | 729.0 KB | ||||
| 8-K | current report | 01-29-09 | 170.8 KB | ||||
| SC 13G | statement of beneficial ownership | 01-26-09 | 14.6 KB | ||||
|
|||||||
Stock Information
| NYSE:KMT
$19.26 - 0.45 |
07-02-09
4:00 PM ET |
Quotes delayed at least 20 minutes.
Information provided by eSignal.
Information provided by eSignal.
Shareholder Tools



