Dividend History
Annual Dividends Issued
Most Recent Dividend
Historical Dividends Issued
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| 07-24-08 | 08-01-08 | 08-05-08 | 08-20-08 | 0.12 | U.S. Currency |
| 04-24-08 | 05-01-08 | 05-05-08 | 05-20-08 | 0.12 | U.S. Currency |
| 01-23-08 | 02-01-08 | 02-05-08 | 02-20-08 | 0.12 | Cash dividend on increased shares |
| Total dividends paid in 2008: | 0.3600 | ||||
| 10-24-07 | 12-19-07 | 12-04-07 | 12-18-07 | 1 | Stock dividend |
| 10-24-07 | 12-04-07 | 12-18-07 | 1 | Stock dividend | |
| 10-24-07 | 11-05-07 | 11-07-07 | 11-19-07 | 0.12 | U.S. Currency |
| 07-25-07 | 08-03-07 | 08-07-07 | 08-22-07 | 0.105 | U.S. Currency |
| 04-25-07 | 05-03-07 | 05-07-07 | 05-22-07 | 0.105 | U.S. Currency |
| 01-24-07 | 02-02-07 | 02-06-07 | 02-21-07 | 0.105 | U.S. Currency |
| Total dividends paid in 2007: | 2.4350 | ||||
| 10-25-06 | 11-06-06 | 11-08-06 | 11-20-06 | 0.105 | U.S. Currency |
| 07-28-06 | 08-04-06 | 08-08-06 | 08-23-06 | 0.095 | U.S. Currency |
| 04-26-06 | 05-04-06 | 05-08-06 | 05-23-06 | 0.095 | U.S. Currency |
| 01-25-06 | 02-03-06 | 02-07-06 | 02-22-06 | 0.095 | U.S. Currency |
| Total dividends paid in 2006: | 0.3900 | ||||
| 10-26-05 | 11-07-05 | 11-09-05 | 11-21-05 | 0.095 | U.S. Currency |
| 07-27-05 | 08-05-05 | 08-09-05 | 08-24-05 | 0.095 | U.S. Currency |
| 04-27-05 | 05-05-05 | 05-09-05 | 05-24-05 | 0.085 | U.S. Currency |
| 01-26-05 | 02-04-05 | 02-08-05 | 02-23-05 | 0.085 | U.S. Currency |
| Total dividends paid in 2005: | 0.3600 | ||||
| 10-27-04 | 11-08-04 | 11-10-04 | 11-22-04 | 0.085 | U.S. Currency |
| 07-28-04 | 08-06-04 | 08-10-04 | 08-25-04 | 0.085 | U.S. Currency |
| 04-29-04 | 05-06-04 | 05-10-04 | 05-25-04 | 0.085 | U.S. Currency |
| 01-28-04 | 02-06-04 | 02-10-04 | 02-25-04 | 0.085 | U.S. Currency |
| Total dividends paid in 2004: | 0.3400 | ||||
| 10-29-03 | 11-06-03 | 11-10-03 | 11-25-03 | 0.085 | U.S. Currency |
| 07-30-03 | 08-06-03 | 08-08-03 | 08-25-03 | 0.085 | U.S. Currency |
| 04-30-03 | 05-07-03 | 05-09-03 | 05-23-03 | 0.085 | U.S. Currency |
| 01-29-03 | 02-06-03 | 02-10-03 | 02-25-03 | 0.085 | U.S. Currency |
| Total dividends paid in 2003: | 0.3400 | ||||
| 10-23-02 | 11-07-02 | 11-08-02 | 11-25-02 | 0.085 | U.S. Currency |
| 07-24-02 | 08-07-02 | 08-09-02 | 08-23-02 | 0.085 | U.S. Currency |
| 05-01-02 | 05-08-02 | 05-10-02 | 05-24-02 | 0.085 | U.S. Currency |
| 01-30-02 | 02-06-02 | 02-08-02 | 02-25-02 | 0.085 | U.S. Currency |
| Total dividends paid in 2002: | 0.3400 | ||||
| 10-31-01 | 11-07-01 | 11-09-01 | 11-23-01 | 0.085 | U.S. Currency |
| 08-01-01 | 08-08-01 | 08-10-01 | 08-24-01 | 0.085 | U.S. Currency |
| 04-25-01 | 05-07-01 | 05-10-01 | 05-25-01 | 0.085 | U.S. Currency |
| 01-31-01 | 02-07-01 | 02-09-01 | 02-23-01 | 0.085 | U.S. Currency |
| Total dividends paid in 2001: | 0.3400 | ||||
| 10-25-00 | 11-08-00 | 11-10-00 | 11-24-00 | 0.085 | U.S. Currency |
| 07-25-00 | 11-02-00 | 0.125 | Stock rights | ||
| 07-25-00 | 11-02-00 | 0.0625 | Stock rights | ||
| 07-24-00 | 08-08-00 | 08-10-00 | 08-25-00 | 0.085 | U.S. Currency |
| 04-26-00 | 05-08-00 | 05-10-00 | 05-25-00 | 0.085 | U.S. Currency |
| 01-24-00 | 02-08-00 | 02-10-00 | 02-25-00 | 0.085 | U.S. Currency |
| Total dividends paid in 2000: | 0.3400 | ||||
| 10-25-99 | 11-08-99 | 11-10-99 | 11-24-99 | 0.085 | U.S. Currency |
| 07-26-99 | 08-06-99 | 08-10-99 | 08-25-99 | 0.085 | U.S. Currency |
| 04-26-99 | 05-06-99 | 05-10-99 | 05-25-99 | 0.085 | U.S. Currency |
| 02-01-99 | 02-08-99 | 02-10-99 | 02-25-99 | 0.085 | U.S. Currency |
| Total dividends paid in 1999: | 0.3400 | ||||
| 10-26-98 | 11-06-98 | 11-10-98 | 11-25-98 | 0.085 | U.S. Currency |
| 07-27-98 | 08-06-98 | 08-10-98 | 08-25-98 | 0.085 | U.S. Currency |
| 04-23-98 | 05-06-98 | 05-08-98 | 05-22-98 | 0.085 | U.S. Currency |
| 01-26-98 | 02-06-98 | 02-10-98 | 02-25-98 | 0.085 | U.S. Currency |
| Total dividends paid in 1998: | 0.3400 | ||||
| 10-27-97 | 11-06-97 | 11-10-97 | 11-25-97 | 0.085 | U.S. Currency |
| 07-28-97 | 08-06-97 | 08-08-97 | 08-25-97 | 0.085 | U.S. Currency |
| 04-28-97 | 05-07-97 | 05-09-97 | 05-23-97 | 0.085 | U.S. Currency |
| 01-27-97 | 02-06-97 | 02-10-97 | 02-25-97 | 0.085 | U.S. Currency |
| Total dividends paid in 1997: | 0.3400 | ||||
| 10-28-96 | 11-06-96 | 11-08-96 | 11-25-96 | 0.085 | U.S. Currency |
| 07-29-96 | 08-07-96 | 08-09-96 | 08-23-96 | 0.075 | U.S. Currency |
| 04-29-96 | 05-08-96 | 05-10-96 | 05-24-96 | 0.075 | U.S. Currency |
| 01-30-96 | 02-07-96 | 02-09-96 | 02-23-96 | 0.075 | U.S. Currency |
| Total dividends paid in 1996: | 0.3100 | ||||
| 10-31-95 | 11-08-95 | 11-10-95 | 11-24-95 | 0.075 | U.S. Currency |
| 07-31-95 | 08-08-95 | 08-10-95 | 08-25-95 | 0.075 | U.S. Currency |
| 05-02-95 | 05-04-95 | 05-10-95 | 05-25-95 | 0.075 | U.S. Currency |
| 01-30-95 | 02-06-95 | 02-10-95 | 02-24-95 | 0.075 | U.S. Currency |
| Total dividends paid in 1995: | 0.3000 | ||||
| 10-31-94 | 11-04-94 | 11-10-94 | 11-25-94 | 0.075 | U.S. Currency |
| 08-03-94 | 08-04-94 | 08-10-94 | 08-22-94 | 0.075 | U.S. Currency |
| 08-01-94 | 08-23-94 | 08-10-94 | 08-22-94 | 2 for 1 Stock Split | |
| 05-02-94 | 05-04-94 | 05-10-94 | 05-25-94 | 0.0725 | U.S. Currency |
| 01-31-94 | 02-04-94 | 02-10-94 | 02-25-94 | 0.0725 | U.S. Currency |
| Total dividends paid in 1994: | 0.2950 | ||||
| 10-25-93 | 11-04-93 | 11-10-93 | 11-24-93 | 0.0725 | U.S. Currency |
| 07-26-93 | 08-04-93 | 08-10-93 | 08-25-93 | 0.0725 | U.S. Currency |
| 04-27-93 | 05-04-93 | 05-10-93 | 05-25-93 | 0.0725 | U.S. Currency |
| 01-26-93 | 02-04-93 | 02-10-93 | 02-25-93 | 0.0725 | U.S. Currency |
| Total dividends paid in 1993: | 0.2900 | ||||
| 10-28-92 | 11-04-92 | 11-10-92 | 11-25-92 | 0.0725 | U.S. Currency |
| 07-28-92 | 08-04-92 | 08-10-92 | 08-25-92 | 0.0725 | U.S. Currency |
| 04-29-92 | 05-04-92 | 05-08-92 | 05-22-92 | 0.0725 | U.S. Currency |
| 01-28-92 | 02-04-92 | 02-10-92 | 02-25-92 | 0.0725 | U.S. Currency |
| Total dividends paid in 1992: | 0.2900 | ||||
| 10-30-91 | 11-04-91 | 11-08-91 | 11-25-91 | 0.0725 | U.S. Currency |
| 07-31-91 | 08-05-91 | 08-09-91 | 08-23-91 | 0.0725 | U.S. Currency |
| 05-01-91 | 05-06-91 | 05-10-91 | 05-24-91 | 0.0725 | U.S. Currency |
| 01-23-91 | 02-04-91 | 02-08-91 | 02-25-91 | 0.0725 | U.S. Currency |
| 11-20-90 | 11-02-90 | 0.125 | Stock rights | ||
| 11-20-90 | 11-02-90 | 0.0625 | Stock rights | ||
| Total dividends paid in 1991: | 0.2900 | ||||
| 10-25-90 | 11-05-90 | 11-09-90 | 11-23-90 | 0.0725 | U.S. Currency |
| 08-01-90 | 08-06-90 | 08-10-90 | 08-24-90 | 0.0725 | U.S. Currency |
| 05-01-90 | 05-04-90 | 05-10-90 | 05-25-90 | 0.0725 | U.S. Currency |
| 01-23-90 | 02-05-90 | 02-09-90 | 02-23-90 | 0.0725 | U.S. Currency |
| Total dividends paid in 1990: | 0.2900 | ||||
| 10-25-89 | 11-06-89 | 11-10-89 | 11-24-89 | 0.0725 | U.S. Currency |
| 07-26-89 | 08-04-89 | 08-10-89 | 08-25-89 | 0.0725 | U.S. Currency |
| 04-26-89 | 05-04-89 | 05-10-89 | 05-25-89 | 0.0725 | U.S. Currency |
| 01-24-89 | 02-06-89 | 02-10-89 | 02-24-89 | 0.0725 | U.S. Currency |
| Total dividends paid in 1989: | 0.2900 | ||||
| 10-26-88 | 11-04-88 | 11-10-88 | 11-25-88 | 0.0675 | U.S. Currency |
| 07-26-88 | 08-04-88 | 08-10-88 | 08-25-88 | 0.0675 | U.S. Currency |
| 04-26-88 | 05-04-88 | 05-10-88 | 05-25-88 | 0.0675 | U.S. Currency |
| 01-19-88 | 02-04-88 | 02-10-88 | 02-25-88 | 0.0675 | U.S. Currency |
| Total dividends paid in 1988: | 0.2700 | ||||
| 10-29-87 | 11-04-87 | 11-10-87 | 11-25-87 | 0.0625 | U.S. Currency |
| 07-28-87 | 08-04-87 | 08-10-87 | 08-25-87 | 0.0625 | U.S. Currency |
| 04-28-87 | 05-04-87 | 05-08-87 | 05-22-87 | 0.0625 | U.S. Currency |
| 01-27-87 | 02-04-87 | 02-10-87 | 02-25-87 | 0.0625 | U.S. Currency |
| Total dividends paid in 1987: | 0.2500 | ||||
| 10-29-86 | 11-04-86 | 11-10-86 | 11-25-86 | 0.0625 | U.S. Currency |
| 07-29-86 | 08-04-86 | 08-08-86 | 08-25-86 | 0.055 | U.S. Currency |
| 04-29-86 | 05-05-86 | 05-09-86 | 06-23-86 | 0.055 | U.S. Currency |
| 01-28-86 | 02-04-86 | 02-10-86 | 02-25-86 | 0.055 | U.S. Currency |
| Total dividends paid in 1986: | 0.2275 | ||||
| 10-23-85 | 11-04-85 | 11-08-85 | 11-25-85 | 0.055 | U.S. Currency |
| 07-30-85 | 08-05-85 | 08-09-85 | 08-23-85 | 0.05 | U.S. Currency |
| 04-30-85 | 05-06-85 | 05-10-85 | 05-24-85 | 0.05 | U.S. Currency |
| 01-25-85 | 02-04-85 | 02-08-85 | 02-25-85 | 0.05 | U.S. Currency |
| Total dividends paid in 1985: | 0.2050 | ||||
| 10-25-84 | 11-02-84 | 11-09-84 | 11-23-84 | 0.05 | U.S. Currency |
| 07-31-84 | 08-06-84 | 08-10-84 | 08-24-84 | 0.045 | U.S. Currency |
| 05-01-84 | 05-04-84 | 05-10-84 | 05-25-84 | 0.045 | U.S. Currency |
| 02-01-84 | 02-06-84 | 02-10-84 | 02-24-84 | 0.045 | U.S. Currency |
| Total dividends paid in 1984: | 0.1850 | ||||
| 10-26-83 | 11-03-83 | 11-10-83 | 11-25-83 | 0.045 | U.S. Currency |
| 07-27-83 | 08-04-83 | 08-10-83 | 08-25-83 | 0.045 | U.S. Currency |
| 04-26-83 | 05-04-83 | 05-10-83 | 05-25-83 | 0.045 | U.S. Currency |
| 02-02-83 | 02-04-83 | 02-10-83 | 02-25-83 | 0.045 | U.S. Currency |
| Total dividends paid in 1983: | 0.1800 | ||||
| 10-28-82 | 11-04-82 | 11-10-82 | 11-25-82 | 0.06 | U.S. Currency |
| 07-27-82 | 08-04-82 | 08-10-82 | 08-25-82 | 0.06 | U.S. Currency |
| 04-27-82 | 05-04-82 | 05-10-82 | 05-25-82 | 0.06 | U.S. Currency |
| 01-26-82 | 02-04-82 | 02-10-82 | 02-25-82 | 0.06 | U.S. Currency |
| Total dividends paid in 1982: | 0.2400 | ||||
| 10-29-81 | 11-04-81 | 11-10-81 | 11-25-81 | 0.05 | U.S. Currency |
| 07-29-81 | 08-04-81 | 08-10-81 | 08-25-81 | 0.05 | U.S. Currency |
| 04-28-81 | 05-04-81 | 05-08-81 | 05-26-81 | 0.05 | U.S. Currency |
| 01-27-81 | 02-04-81 | 02-10-81 | 02-25-81 | 0.05 | U.S. Currency |
| Total dividends paid in 1981: | 0.2000 | ||||
| 10-29-80 | 11-03-80 | 11-10-80 | 11-25-80 | 0.05 | U.S. Currency |
| 07-29-80 | 08-05-80 | 08-11-80 | 08-25-80 | 0.05 | U.S. Currency |
| 04-28-80 | 05-05-80 | 05-09-80 | 05-23-80 | 0.09 | Cash dividend on increased shares |
| 01-30-80 | 02-05-80 | 02-11-80 | 02-26-80 | 0.09 | U.S. Currency |
| 01-28-80 | 03-11-80 | 02-11-80 | 03-10-80 | 1 | Stock dividend |
| Total dividends paid in 1980: | 1.2800 | ||||
| 10-16-79 | 11-02-79 | 11-09-79 | 11-23-79 | 0.0825 | U.S. Currency |
| 07-30-79 | 08-06-79 | 08-10-79 | 08-24-79 | 0.0825 | U.S. Currency |
| 04-23-79 | 05-04-79 | 05-10-79 | 05-25-79 | 0.0825 | U.S. Currency |
| 01-22-79 | 02-05-79 | 02-09-79 | 02-23-79 | 0.0825 | U.S. Currency |
| Total dividends paid in 1979: | 0.3300 | ||||
| 10-17-78 | 11-03-78 | 10-10-78 | 10-24-78 | 0.075 | U.S. Currency |
| 07-24-78 | 08-04-78 | 08-10-78 | 08-25-78 | 0.075 | U.S. Currency |
| 04-24-78 | 05-04-78 | 05-10-78 | 05-25-78 | 0.0675 | U.S. Currency |
| 01-23-78 | 02-06-78 | 02-10-78 | 02-24-78 | 0.0675 | U.S. Currency |
| Total dividends paid in 1978: | 0.2850 | ||||
| 10-18-77 | 11-03-77 | 11-10-77 | 11-25-77 | 0.0675 | U.S. Currency |
| 07-25-77 | 08-04-77 | 08-10-77 | 08-25-77 | 0.0675 | U.S. Currency |
| 04-25-77 | 05-04-77 | 05-10-77 | 05-25-77 | 0.06 | U.S. Currency |
| 01-24-77 | 02-04-77 | 02-10-77 | 02-25-77 | 0.06 | U.S. Currency |
| Total dividends paid in 1977: | 0.2550 | ||||
| 10-19-76 | 11-04-76 | 11-10-76 | 11-26-76 | 0.06 | U.S. Currency |
| 07-26-76 | 08-04-76 | 08-10-76 | 08-25-76 | 0.06 | U.S. Currency |
| 04-26-76 | 05-04-76 | 05-10-76 | 05-25-76 | 0.0525 | U.S. Currency |
| 01-26-76 | 02-04-76 | 02-10-76 | 02-25-76 | 0.0525 | Cash dividend on increased shares |
| Total dividends paid in 1976: | 0.2250 | ||||
| 11-20-75 | 11-20-75 | 11-10-75 | 11-19-75 | 2 for 1 Stock Split | |
| 10-21-75 | 11-03-75 | 11-10-75 | 11-26-75 | 0.0525 | U.S. Currency |
| 07-29-75 | 08-06-75 | 08-12-75 | 08-27-75 | 0.04375 | U.S. Currency |
| 01-30-75 | 02-06-75 | 02-10-75 | 02-24-75 | 0.04375 | U.S. Currency |
| Total dividends paid in 1975: | 0.1400 | ||||
| 10-18-74 | 11-01-74 | 11-07-74 | 11-21-74 | 0.04375 | U.S. Currency |
| 07-22-74 | 08-05-74 | 08-09-74 | 08-23-74 | 0.04375 | U.S. Currency |
| 04-22-74 | 05-06-74 | 05-10-74 | 05-24-74 | 0.0375 | U.S. Currency |
| 01-22-74 | 02-05-74 | 02-19-74 | 02-25-74 | 0.0375 | U.S. Currency |
| Total dividends paid in 1974: | 0.1625 | ||||
| 10-16-73 | 11-02-73 | 11-09-73 | 11-24-73 | 0.0375 | U.S. Currency |
| 07-27-73 | 08-06-73 | 08-10-73 | 08-25-73 | 0.0375 | U.S. Currency |
| 04-27-73 | 05-07-73 | 05-17-73 | 05-25-73 | 0.02625 | U.S. Currency |
| 01-26-73 | 02-05-73 | 02-09-73 | 02-24-73 | 0.02625 | U.S. Currency |
| Total dividends paid in 1973: | 0.1275 | ||||
| 10-17-72 | 11-03-72 | 11-10-72 | 11-25-72 | 0.02625 | U.S. Currency |
| 07-24-72 | 08-07-72 | 08-11-72 | 08-25-72 | 0.025 | U.S. Currency |
| 04-24-72 | 05-04-72 | 05-10-72 | 05-25-72 | 0.025 | U.S. Currency |
| 01-28-72 | 02-07-72 | 02-11-72 | 02-25-72 | 0.025 | U.S. Currency |
| Total dividends paid in 1972: | 0.1013 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Kennametal Inc. does not maintain or provide information directly to this service.
Stock Information
| NYSE:KMT
$34.52 + 0.10 |
08-20-08
2:24 PM ET |
Quotes delayed at least 20 minutes.
Information provided by TurboFeed.
Information provided by TurboFeed.
Shareholder Tools